
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Real Estate Update by Janeese Jackson &#187; bond market</title>
	<atom:link href="http://fabulousportland.com/tag/bond-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://fabulousportland.com</link>
	<description>all about Portland Oregon including real estate, investment properties and general &#34;of interest&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 23:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Higher Interest Rates to Come?</title>
		<link>http://fabulousportland.com/2009/08/07/higher-interest-rates-to-come/</link>
		<comments>http://fabulousportland.com/2009/08/07/higher-interest-rates-to-come/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:03:14 +0000</pubDate>
		<dc:creator>Janeese Jackson</dc:creator>
				<category><![CDATA[Business, Finance, Mortgages, Taxes]]></category>
		<category><![CDATA[buying or selling a home in Portland Oregon]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage backed securities]]></category>

		<guid isPermaLink="false">http://fabulousportland.com/2009/08/07/higher-interest-rates-to-come/</guid>
		<description><![CDATA[ Over the last 7 business days, the Bond Market (where Mortgage-Backed Securties are sold) has taken a significant drop.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Cambria&quot;,&quot;serif&quot;color: black;font-size: 11pt"> <a href="http://fabulousportland.com/files/2009/08/j03877031.jpg" rel="lightbox[193]"><img class="alignleft size-thumbnail wp-image-192" src="http://fabulousportland.com/files/2009/08/j03877031-150x150.jpg" alt="" width="150" height="150" /></a>Over the last 7 business days, the Bond Market (where Mortgage-Backed Securties are sold) has taken a significant drop.  Not quite as big as the drop that followed Memorial Day Weekend, but it seems to be heading in that direction.  As Mortgage-Backed securities (MBS)decline in pricing, rates tend to go up.  Around Memorial Day, the Federal government slowed down its purchases of MBS, which earlier in the year was artificially propping up the pricing and helping rates.  Plus, there started to be an over-supply of new debt being sold.  In simple terms, all these stimulus programs bring debt for the country.  That debt is sold on the Bond Market.  When there is more to sell that there are buyers, the basic supply-and-demand rules take effect.  Too much debt to sell equals lower price which means higher interest rates!  This may continue as the economy is showing signs of recovery.  Today&#8217;s jobless rates came in better than expected and some sectors are showing profit gains.  So, it&#8217;s a mixed bag of news, as our economy recovers we may experience the pain of higher interest rates for homes.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousportland.com/2009/08/07/higher-interest-rates-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopeful Signs for the Economy Emerge in Latest Data!</title>
		<link>http://fabulousportland.com/2009/06/05/hopeful-signs-for-the-economy-emerge-in-latest-data/</link>
		<comments>http://fabulousportland.com/2009/06/05/hopeful-signs-for-the-economy-emerge-in-latest-data/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:51:10 +0000</pubDate>
		<dc:creator>Janeese Jackson</dc:creator>
				<category><![CDATA[Business, Finance, Mortgages, Taxes]]></category>
		<category><![CDATA[buying or selling a home in Portland Oregon]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[first-time buyer credit]]></category>
		<category><![CDATA[portland oregon economy]]></category>
		<category><![CDATA[portland oregon real estate]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://fabulousportland.com/2009/06/05/hopeful-signs-for-the-economy-emerge-in-latest-data/</guid>
		<description><![CDATA[Are we seeing signs of life in our overall economic picture?  And, how will this affect our local housing market?  Could]]></description>
			<content:encoded><![CDATA[<p><a href="http://fabulousportland.com/files/2009/06/j0440966.jpg" rel="lightbox[144]"><img class="alignleft size-thumbnail wp-image-140" src="http://fabulousportland.com/files/2009/06/j0440966-150x150.jpg" alt="" width="150" height="150" /></a>Are we seeing signs of life in our overall economic picture?  And, how will this affect our local housing market?  Could these signs be some indicators that we are near the &#8220;bottom&#8221;?  This week several factors emerged that could signal a market change.  The stock market showed improvement with the exception of Wednesday&#8217;s dip, the bond market fell which contributed to interest rates creeping up.  The bond market is where debt is sold.  Home mortgages, which are packaged together as Mortgage-Backed Securities (MBS) and US Treasuries/Bonds are sold to major investors.  Basically it functions similar to the traditional stock market, with the variant being in terms of what is sold.  Instead of buying shares or &#8220;ownership&#8221; in a specific company (like stock), the investors are buying the debt, and the right to collect on the debt, plus interest.  If the bond market drops (high supply of debt and low demand) then mortgage rates will rise to make the MBS more attractive.</p>
<p><a href="http://fabulousportland.com/files/2009/06/3576420643_ce16cf770e_m22.jpg" rel="lightbox[144]"><img class="alignleft size-thumbnail wp-image-143" src="http://fabulousportland.com/files/2009/06/3576420643_ce16cf770e_m22-150x150.jpg" alt="" width="150" height="150" /></a>We&#8217;ve had a marked improvement in the number of homes shown in April &amp; May. The majority of the movement in the housing sector was in the 1st-time buyer price range with smart first-time buyers taking advantage of the $8000 credit, increased inventory and lowered prices.  But, this could initiate a trickle up effect into the higher price ranges.  Housing in the Portland metro area was at its most affordable point since December 2004 and inventory dropped to 11 months in April (down from 19.2 months in January).  See the full report at <a href="http://bit.ly/LocalMarketStats">http://bit.ly/LocalMarketStats</a></p>
<p>Pending sales in Portland have continued to rise (13.6% in 2009 vs 6.8% in 2008 and -2.3% in 2007).  See graph at: <a href="http://bit.ly/PendingSales">http://bit.ly/PendingSales</a></p>
<p>The Associated Press released this article earlier in the week touting a trio of reports which they believe gave Wall Street a lift, with manufacturing activity shrinking at a slower pace in May, new orders with US factories rose 51.5% in May, construction spending rose .8% in May plus consumers trimmed spending slightly less than forecast.  Check out the entire article at <a href="http://bit.ly/Xe1P4">http://bit.ly/Xe1P4</a></p>
<p>We still have an inventory of short-sales and foreclosures that are affecting the pricing in our local Portland Oregon real estate marketplace and unemployment remains an issue!  The higher interest rates are probably here to stay and are hovering right above 5%, but still historically VERY low!!</p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousportland.com/2009/06/05/hopeful-signs-for-the-economy-emerge-in-latest-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Rise!</title>
		<link>http://fabulousportland.com/2009/05/28/interest-rates-rise/</link>
		<comments>http://fabulousportland.com/2009/05/28/interest-rates-rise/#comments</comments>
		<pubDate>Fri, 29 May 2009 03:55:50 +0000</pubDate>
		<dc:creator>Janeese Jackson</dc:creator>
				<category><![CDATA[Business, Finance, Mortgages, Taxes]]></category>
		<category><![CDATA[buying or selling a home in Portland Oregon]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[interest rate increase]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://fabulousportland.com/2009/05/28/interest-rates-rise/</guid>
		<description><![CDATA[After what seemed last endless stability of our interest rates as they hovered at and just below 5%, the last two days h]]></description>
			<content:encoded><![CDATA[<p><a href="http://fabulousportland.com/files/2009/05/publicdomainbanjos.jpg" rel="lightbox[133]"><img class="alignleft size-thumbnail wp-image-132" src="http://fabulousportland.com/files/2009/05/publicdomainbanjos-150x111.jpg" alt="" width="150" height="111" /></a></p>
<p>After what seemed last endless stability of our interest rates as they hovered at and just below 5%, the last two days have seen a rise in rates.  The Portland real estate market was loving those interest rates and coupled with the first-time buyer tax credit, we saw an increase in sales in the lower end of our market. </p>
<p>What&#8217;s caused this to happen?  Inflation and debt fears by major investors have made the bond market nervous.  On Wednesday, the bond market was down 159.37 bps (basis points).  This is the bond equivalent to a 500+pt drop in the stock market.  Typically, the bond market fluctuates anywhere from 0-15 bps on an average day.  If the market loses 12+ bps, you will see mortgage rates rise slightly.  Rates started moving up that morning and increased 0.625%.  They increased again today.  Are the days in the 4%&#8217;s gone?  Nobody knows for sure.  But, we do know that low rates boost activity in the housing sector.  And, we definitely know that &#8220;interest rates trump price&#8221; in the housing market (see my earlier blog on &#8220;To Buy or Not to Buy&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://fabulousportland.com/2009/05/28/interest-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

