
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Portland Real Estate Update by Janeese Jackson</title>
	<link>http://fabulousportland.com</link>
	<description>all about Portland Oregon including real estate, investment properties and general &#34;of interest&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 23:40:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>May 2012 Portland Metro Real Estate Update!!!</title>
		<description><![CDATA[Leonard Cohen &#8211; &#8220;Hallelujah&#8221; &#160; May 2012 Portland Metro Real Estate Update!! Hallelujah!!  x2 might I add!! Not only do we have sunshine in the greater Portland metro area but we are having some kind of frenzy in our real estate world.  We&#8217;ve been watching this progress through March and April.  The continued shortage of &#8220;good inventory&#8221;, pricing [...]]]></description>
		<link>http://fabulousportland.com/2012/05/18/may-2012-portland-metro-real-estate-update/</link>
			</item>
	<item>
		<title>Tax Saving Strategies Utilizing a 1031 Tax-Deferred LEGAL Exchange!!!</title>
		<description><![CDATA[&#8220;There&#8217;s Taxes Everywhere&#8221; &#8211; Matt Cline &#160; reprinted from the First American Title Company Exchange Newsletter!  Remember:  having a strategy for your investment properties, 2nd homes and even re-thinking your primary residence could save you big bucks on the tax front.  Just something to think about&#8230;.. Tax Saving Strategies Utilizing 1031 Exchanges The 1031 tax [...]]]></description>
		<link>http://fabulousportland.com/2012/05/15/tax-saving-strategies-utilizing-a-1031-tax-deferred-legal-exchange/</link>
			</item>
	<item>
		<title>Short Sales Might Get Easier???? I&#8217;ll Believe It When I See IT!!</title>
		<description><![CDATA[&#8220;Falling Short&#8221; &#8211; Generation Song &#160; Short-sales have been a challenge in our market for the last few years. New legislation is supposed to make it better. My personal experience is that, &#8220;I&#8217;ll believe it when I see it&#8221;!! But, of course, I hope that it&#8217;s true!! Here is an article from RisMedia: (MCT)—The short [...]]]></description>
		<link>http://fabulousportland.com/2012/05/11/short-sales-might-get-easier-ill-believe-it-when-i-see-it/</link>
			</item>
	<item>
		<title>2012 Running Events in Portland, Oregon!</title>
		<description><![CDATA[Jackson Browne &#8211; &#8220;Running on Empty&#8221; &#160; &#160; RACE FOR HOPE –Saturday April 28th, 2012 5k Walk/Run Benefit Widows and Orphans Location: Beaverton, Oregon ROLLING HILLS RUN 2012– Saturday April 28th, 2012 10k Run-5k Run/Walk-1 Mile Kids’ Fun Run Location: Heppner, Oregon-Morrow County Fairgrounds CHERRY BLOSSOM FITNESS FESTIVAL DUATHLON– Sunday April 29th, 2012 5k Run, 30k Bike Location:  [...]]]></description>
		<link>http://fabulousportland.com/2012/05/09/2012-running-events-in-portland-oregon/</link>
			</item>
	<item>
		<title>The History of Interest Rates (and Why You Should Care)!!  :-)</title>
		<description><![CDATA[&#8220;Why Should I Care&#8221; &#8211; Diana Krall &#160; These are some very revealing and interesting historical statistics on mortgage interest rates.  If nothing else dire happens in our very small one-world economy to &#8220;rock the boat&#8221;, we may look back and see that this is the time span when the market (at least in Portland, [...]]]></description>
		<link>http://fabulousportland.com/2012/05/03/the-history-of-interest-rates-and-why-you-should-care/</link>
			</item>
	<item>
		<title>2011 Distressed Residential Properties Report for the Portland Metro Area!</title>
		<description><![CDATA[&#8220;Distress&#8221; 2011 Distressed Residential Properties by Mary-Frances Makichen/Communications Department on April 27, 2012 The chart below shows the number of Bank Owned and Short Sales in all areas of the RMLS™ system during 2011. To download or print this chart, click here.All Areas when comparing percentage share of the market 2010 to 2011 Comparing 2010 to 2011 distressed [...]]]></description>
		<link>http://fabulousportland.com/2012/05/01/2011-distressed-residential-properties-report-for-the-portland-metro-area/</link>
			</item>
	<item>
		<title>Death and Taxes! Is Tax Reform Possible?</title>
		<description><![CDATA[&#8220;Tax It&#8221; &#8211; The Miller Brothers Are we glad that tax season is over for 2012??  Well, really &#8220;tax season&#8221; is never over!  Tax fairness seems to already be dominant themes in a year with a presidential election in the fall. And, &#8220;Fair&#8221; is in the eye of the beholder!!  Many different tax proposals have [...]]]></description>
		<link>http://fabulousportland.com/2012/04/27/death-and-taxes-is-tax-reform-possible/</link>
			</item>
	<item>
		<title>NOTE TO SELF:  The Mortgage Interest Deduction is Limited Per Residence! ;-)</title>
		<description><![CDATA[Backstreet Boys &#8211; &#8220;Don&#8217;t Try This at Home&#8221; Interesting story and tax case:  A recent U.S. Tax Court ruling clarified the IRS position that the $1.1 million limit for mortgage interest deduction applies per residence and not per taxpayer as some homeowners were hoping. A married homeowner filing jointly can have fully deductible interest on [...]]]></description>
		<link>http://fabulousportland.com/2012/04/25/note-to-self-the-mortgage-interest-deduction-is-limited-per-residence/</link>
			</item>
	<item>
		<title>April 2012 Portland Metro Real Estate Update!!</title>
		<description><![CDATA[&#8220;Crazy&#8221; &#8211; Gnarls Barkley APRIL 2012 PORTLAND METRO REAL ESTATE UPDATE!!! Hi again…what, so soon???!!!  Yes, last month&#8217;s update was late and so here I am again in your &#8220;in-box&#8221;!!!  What&#8217;s happening in our real estate market???  It&#8217;s a bit crazy, a &#8220;gold-rush&#8221;!  There is a lot of pent-up buying energy, mixed with some positive [...]]]></description>
		<link>http://fabulousportland.com/2012/04/20/april-2012-portland-metro-real-estate-update/</link>
			</item>
	<item>
		<title>A Visual of How Interest Rates Affect Mortgage Payments!</title>
		<description><![CDATA[A simple one-percent increase in interest rates can have a dramatic effect on the payment.  Making a loan application and locking in the rate are key strategies to keeping your payments as low as possible. Call me (503-709-0802) or write (jj@janeesejackson.com ) and Ill help you make an appointment with a mortgage professional.  We will form a partnership [...]]]></description>
		<link>http://fabulousportland.com/2012/04/18/a-visual-of-how-interest-rates-affect-mortgage-payments/</link>
			</item>
</channel>
</rss>

